GBPUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 178454.61538 -5641493.04292
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 -696.05336 0.0 96795.5725 -55620.36346 -7958745.78469
Aroon Oscillator (AROONOSC) -71.42857 -92.85714 -57.14286 -57.14286 -35.71429 -85.71429 -42.85714 71.42857 64.28571
Average Directional Index (ADI) 9.59803 34.47122 40.6087 9.35996 37.29114 28.67375 14.27116 55.82762 15.85125
Average Directional Movement Index Rating (ADXR) 8.89164 38.5321 22.42339 15.54502 19.99289 16.24197 24.80807 50.13012 31.88944
Average Price (AVGPRICE) 1.35102 1.34967 1.35444 1.3544 1.35159 1.35557 1.3315 1.30492 1.3972
Average True Range (ATR) 0.00015 0.00094 0.00043 0.00064 0.00092 0.00341 0.00744 0.02894 0.05874
Balance of Power (BOP) 0.90909 0.56701 -0.69231 -0.77049 -0.76829 -0.12155 -0.77551 -0.13154 -0.38277
Chande Momentum Oscillator (CMO) 6.38298 -30.43478 -40.38462 -0.86957 -34.39153 -56.93431 -37.73447 39.91935 43.74696
Commodity Channel Index (CCI) -19.13333 -126.67746 -59.58359 50.37933 -6.64488 -209.31847 -272.33943 128.86794 268.56915
Directional Movement Index (DX) 25.86445 51.09718 81.9038 9.87395 9.68159 47.14205 64.67375 8.69419 53.30757
Double Exponential Moving Average (DEMA) 1.35108 1.35029 1.35438 1.35367 1.35114 1.35938 1.3406 1.28977 1.33339
Exponential Moving Average (EMA) 1.35107 1.35065 1.35474 1.3541 1.35153 1.36237 1.34357 1.26496 1.30493
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 196.87905 12.53987 -21.72242 17.31329 18.20508 296.61387 203.02982 116.64522 149.95834
HT_TRENDLINE 1.35106 1.35116 1.35484 1.35452 1.35257 1.36325 1.34194 1.26147 1.28907
HT_TRENDMODE 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.35105 1.35082 1.35443 1.35397 1.35139 1.35976 1.34225 1.29667 1.33408
LINEARREG 1.35108 1.35027 1.35426 1.35362 1.3514 1.35882 1.33963 1.30311 1.33111
LINEARREG_ANGLE 0.00011 -0.00332 -0.0043 -0.00429 -0.00112 -0.03125 -0.0347 0.33629 0.23079
LINEARREG_INTERCEPT 1.35106 1.35102 1.35523 1.35459 1.35166 1.36591 1.34751 1.22681 1.27875
LINEARREG_SLOPE 0.0 -0.000060 -0.000080 -0.000070 -0.000020 -0.00055 -0.00061 0.00587 0.00403
MEDPRICE 1.35103 1.34963 1.35443 1.35442 1.35155 1.35567 1.3315 1.3038 1.40447
MIDPOINT 1.35105 1.35092 1.35471 1.35393 1.35165 1.36053 1.34077 1.26132 1.32015
MIDPRICE 1.35106 1.35058 1.3544 1.35386 1.35181 1.36115 1.34058 1.2484 1.33749
MINUS_DI 9.83125 29.2865 34.5515 14.70185 20.19643 22.98522 25.80766 24.52528 8.55865
MINUS_DM 0.00020 0.00383 0.00208 0.00132 0.00169 0.00926 0.02297 0.07345 0.0711
Momentum (MOM) -0.000030 -0.00079 -0.00076 -0.00052 0.00019 -0.00918 -0.01334 0.04742 0.0508
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 100.0 0.0 21.80595 59.99716 78.10414
Moving Average (MA) 1.35107 1.35065 1.35474 1.3541 1.35153 1.36237 1.34357 1.26496 1.30493
Moving Average Convergence Divergence (MACD) 0.000010 -0.00056 -0.00028 -0.00034 -0.00077 -0.00093 0.00233 -0.00882 0.00836
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 834500.0 6875602.0
PLUS_DI 16.69112 9.47862 3.43726 17.92324 16.63095 8.257 5.53633 20.60184 28.10104
PLUS_DM 0.00035 0.00118 0.00020 0.00154 0.00211 0.00398 0.00582 0.08335 0.18953
ROCR100 100.00444 99.88606 99.93802 99.99705 99.8559 99.31414 98.84953 104.76806 108.4989
Rate of Change (ROC) 0.00444 -0.11394 -0.06198 -0.00295 -0.1441 -0.68586 -1.15047 4.76806 8.4989
Rate of Change Percentage (ROCP) 0.000040 -0.00114 -0.00062 -0.000030 -0.00144 -0.00686 -0.0115 0.04768 0.08499
Rate of Change Ratio (ROCR) 1.00004 0.99886 0.99938 0.99997 0.99856 0.99314 0.9885 1.04768 1.08499
Relative Strength Index (RSI) 53.19149 34.78261 29.80769 49.56522 32.80423 21.53285 31.13276 69.95968 71.87348
SUM 18.91498 18.90903 18.96641 18.95744 18.92142 19.07314 18.80998 17.70943 18.26904
Standard Deviation (SD) 0.0 0.00061 0.00036 0.00048 0.00044 0.00253 0.00431 0.0255 0.02816
Stochastic (STOCH) 59.90028 60.09038 75.52083 70.12993 46.77871 33.865 34.33729 81.48726 62.6568
Stochastic Fast (STOCHF) 76.92308 41.66667 67.96875 68.47826 29.41176 7.04739 4.17706 89.76362 64.75219
Stochastic RSI (StochRSI) 100.0 54.68029 64.24052 100.0 30.32887 0.0 0.0 100.0 100.0
Stop and Reverse (SAR) 1.35118 1.351 1.35412 1.35379 1.35105 1.363 1.33025 1.2906 1.32043
TRIX 0.00033 -0.00356 -0.0019 -0.00059 -0.00086 0.02041 0.02982 -0.29614 -0.23061
Time Series Forecast (TSF) 1.35108 1.35021 1.35418 1.35354 1.35138 1.35828 1.33903 1.30898 1.33514
Triangular Moving Average (TRIMA) 1.35108 1.35045 1.35469 1.35402 1.35149 1.36274 1.34476 1.26607 1.29791
Triple Exponential Moving Average (T3) 1.35108 1.35075 1.35479 1.35424 1.35194 1.36396 1.3446 1.25076 1.28215
Triple Exponential Moving Average (TEMA) 1.35108 1.35041 1.35438 1.35379 1.35132 1.35866 1.33891 1.29581 1.3398
True Range (TRANGE) 0.00022 0.00173 0.00026 0.00076 0.00082 0.00587 0.01253 0.0145 0.10879
Typical Price (TYPPRICE) 1.35106 1.34975 1.35441 1.35433 1.35147 1.35557 1.33131 1.30426 1.39538
Ultimate Oscillator (ULTOSC) 79.80519 54.39292 38.60168 24.93597 27.92264 24.96509 20.92191 58.93453 40.1638
Variance 0.0 0.0 0.0 0.0 0.0 0.000010 0.000020 0.00065 0.00079
Weighted Close Price (WCLPRICE) 1.35108 1.34981 1.3544 1.35429 1.35143 1.35551 1.33121 1.30449 1.39084
Weighted Moving Average (WMA) 1.35107 1.35052 1.35458 1.35394 1.35149 1.36119 1.34226 1.27768 1.31366
Williams Percent Range (WILLR) -28.57143 -70.48611 -51.39665 -35.38462 -68.99225 -95.45098 -96.75859 -4.12763 -30.16919

GBPUSD Analysis

GBPUSD Currency - Real time GBPUSD currency chart and performance.

GBPUSD Data Historis - Historical GBPUSD data selectable by date range and timeframe.

GBPUSD Volatility - GBPUSD real time currency volatility analysis.

GBPUSD Correlation - GBPUSD real time currency correlation analysis.

GBPUSD Patterns - GBPUSD real time price patterns.